Most Recent Washington Homes For Sale
| View All Washington Homes For Sale | ||
|
Property, Washington, NC 27889 | $149,900 3 beds, 3 baths |
|
Property, Washington, NC 27889 | $169,900 3 beds, 1 bath |
|
N Bonner St, Washington, NC 27889 | $45,900 3 beds, 2 baths |
Real Estate Resources |
Washington Apartments
There are 13 apartments found in and near the Washington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.544 | 4.397% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.827% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.594 | 4.447% | $585 |
| Total Mortgage Services LLC | 09/08/2010 | $1,230 | 4.250% | 1.000 | 4.365% | $715 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings