Most Recent Washington Homes For Sale
| View All Washington Homes For Sale | ||
|
701 W Main St, Washington, NC 27889 | $299,995 3 beds 1.5 baths |
|
107 Wedgewood Dr, Washington, NC 27889 | $209,500 3 beds 2.5 baths |
|
212 Isabella Ave, Washington, NC 27889 | $198,500 3 beds 2.5 baths |
Real Estate Resources |
Washington Apartments
There are 13 apartments found in and near the Washington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings