Bookmark and Share

Sponsored Listings

44 foreclosures found in BEAUFORT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 44 1 2    [>]   [>>]
New 24019496 Nicholson St Washington NC 2 / 1 - Details
2010-09-04 24284902 Nc Highway 99 S Belhaven NC 1 / 1 $77,900 Details
2010-09-04 24110990 Keysville Rd Washington NC 3 / 2 $89,900 Details
2010-09-04 23534375 Northwood Rd Washington NC 3 / 3 $279,000 Details
2010-09-02 24229330 N Bonner St Washington NC 3 / 2 $45,900 Details
2010-08-30 24286139 Charlotte St Washington NC 5 / 2 $64,900 Details
2010-08-27 22239483 Ford Ln Washington NC 3 / 3 $103,600 Details
2010-08-26 23948720 Dixon Rd Chocowinity NC 3 / 2 $70,000 Details
2010-08-23 23542876 Slatestone Rd Washington NC 4 / 3 $104,000 Details
2010-08-20 24009437 E 2nd St Washington NC 4 / 3 $151,980 Details
2010-08-20 24012170 Indian Island Rd Aurora NC - / - $500,000 Details
2010-08-20 24011992 Tetterton Rd Aurora NC - / - $165,000 Details
2010-08-19 24000200 Maritime Loop Bath NC 5 / 6 - Details
2010-08-18 23983901 Nelson Farm Rd Chocowinity NC 4 / 2 $87,500 Details
2010-08-17 22592947 Muddy Creek Rd Aurora NC 2 / 1 $134,900 Details
2010-08-16 22999300 Old Bath Hwy Washington NC 3 / 1 $76,500 Details
2010-08-13 23926994 9 And 10 Countrywide Est Washington NC 4 / 2 $82,500 Details
2010-08-10 23329597 E 10th St Washington NC 2 / 1 $55,000 Details
2010-08-10 23896622 13, Ashton Landing S/d Belhaven NC - / - $108,000 Details
2010-08-07 23870112 Pinetree Path Bath NC 3 / 2 $69,900 Details
2010-07-27 23668567 S Mcnair St Washington NC 3 / 2 $112,900 Details
2010-07-27 23661538 Bonnerton Rd Edward NC 3 / 2 $39,500 Details
2010-07-23 23627688 E 10th St Washington NC 2 / 1 $55,000 Details
2010-07-23 23630284 33 & 86 Long Point Landing Chocowinity NC - / - $99,000 Details
2010-07-17 23538907 Mac Nair St Washington NC 4 / 2 $72,900 Details